
Gatton, QLD
Denise LH / Single Storey·House
NEW HOMES
Compare our current house & land and new home opportunities. Filter by region and suburb, then select a property for full details.
| Lot / Location / Project | Package Price | Property Type | Design | Build m² | Build Price | Land m² | Land Price | Registration Est | Contract Type | Weekly Rent Est | Yield Est |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD, GattonLot 97, Woodchester - Stage 5 | $820,900 | House4 / 2 / 2 | Denise LH / Single Storey | 178.00 m² | $425,900 | 898.00 m² | $395,000 | December 2026 | 2-part Contract | $720 | 4.56% |
| QLD, GattonLot 96, Woodchester - Stage 5 | $827,900 | House4 / 2 / 2 | Debbie LH / Single Storey | 195.00 m² | $432,900 | 897.00 m² | $395,000 | December 2026 | 2-part Contract | $750 | 4.71% |
| QLD, GattonLot 93, Woodchester - Stage 5 | $836,400 | House4 / 2 / 2 | Denise LH / Single Storey | 178.00 m² | $448,900 | 1591.00 m² | $387,500 | December 2026 | 2-part Contract | $720 | 4.48% |
| QLD, GattonLot 101, Woodchester - Stage 7 | $836,900 | House4 / 2 / 2 | Debbie LH / Single Storey | 195.00 m² | $436,900 | 900.00 m² | $400,000 | December 2026 | 2-part Contract | $750 | 4.66% |
| QLD, FlagstoneLot 4027, Flagstone - Aurora Release | $855,900 | House4 / 2 / 2 | Brooke | 185.00 m² | $406,900 | 375.00 m² | $449,000 | Jul 2027 | 2-Part Contract | N/A | N/A |
| QLD, GlenvaleLot 56, Alford Grove - Stage 10 | $865,400 | House4 / 2 / 2 | Debbie | 195.00 m² | $439,900 | 500.00 m² | $425,500 | Jul 2027 | 2-Part Contract | $750 / $800 | 4.51% - 4.81% |
| QLD, JoynerLot 22, Park Lane - Stage 1 | $886,900 | House3 / 2 / 2 | Aria Mod RH | 153.00 m² | $371,900 | 250.00 m² | $515,000 | January 2027 | 2-Part Contract | $850 | 4.98% |
| QLD, FlagstoneLot 4045, Flagstone - Aurora Release | $890,900 | House4 / 2 / 2 | Byford | 185.00 m² | $417,900 | 419.99 m² | $473,000 | Aug 2027 | 2-Part Contract | N/A | N/A |
| QLD, JoynerLot 18, Park Lane - Stage 1 | $899,900 | House3 / 2 / 2 | Aria Mod RH | 156.00 m² | $384,900 | 256.00 m² | $515,000 | January 2027 | 2-Part Contract | $850 | 4.91% |
| QLD. GreenbankLot 507, Banksia Rise - Stage 5B | $920,900 | House4 / 2 / 2 | Amber RH | 177.00 m² | $390,900 | 352.00 m² | $530,000 | March 2027 | 2-Part Contract | $760 - $820 | 4.29% - 4.63% |
| QLD, GreenbankLot 510, Banksia Rise - Stage 5B | $939,900 | House4 / 2 / 2 | Ava LA | 189.00 m² | $409,900 | 352.00 m² | $530,000 | March 2027 | 2-Part Contract | $835 / $890 | 4.62% - 4.92% |
| QLD, GreenbankLot 545, Banksia Rise - Stage 5B | $959,900 | House3 / 2 / 2 | Aria LH | 157.00 m² | $369,900 | 394.00 m² | $590,000 | March 2027 | 2-Part Contract | $710 | 3.85% |
| QLD, JoynerLot 806, Regent Quarter - Stage 8 | $969,900 | House3 / 2 / 2 | Aria LH | 157.00 m² | $370,000 | 294.00 m² | $599,900 | October 2026 | 2-Part Contract | $750 | 4.02% |
| QLD, GreenbankLot 543, Banksia Rise - Stage 5B | $983,900 | House4 / 2 / 2 | Ruth LH | 182.00 m² | $393,900 | 394.00 m² | $595,000 | March 2027 | 2-Part Contract | $800 / $820 | 4.23% - 4.33% |
| QLD, JoynerLot 21, Park Lane - Stage 1 | $984,900 | House4 / 2 / 2 | Crystal Custom | 159.00 m² | $389,900 | 356.00 m² | $595,000 | January 2027 | 2-Part Contract | $820/$870 | 4.33% - 4.59% |
| QLD, JoynerLot 1301, Regent Quarter - Stage 13 | $996,800 | House4 / 2 / 2 | Amber LH | 177.00 m² | $396,900 | 290.00 m² | $599,900 | November 2026 | 2-Part Contract | $850 | 4.43% |
| QLD, DurackLot 4, The Fairways | $998,900 | House3 / 2 / 1 | Faye Clad Custom | 137.00 m² | 399,900 | 30200.00 m² | 599,000 | March 2027 | 2-Part Contract | $700 | 3.64% |
| QLD, JoynerLot 805, Regent Quarter - Stage 8 | $998,900 | House4 / 2 / 2 | Alice LH | 186.00 m² | $409,000 | 294.00 m² | $589,900 | October 2026 | 2-Part Contract | $800/$850 | 4.16% - 4.42% |
| QLD, GreenbankLot 503, Banksia Rise - Stage 5B | $999,900 | House4 / 2 / 2 | Callie | 191.00 m² | 404,900 | 427.00 m² | 595,000 | March 2027 | 2-Part Contract | $810 / $850 | 4.21% - 4.42% |
| QLD, GreenbankLot 509, Banksia Rise - Stage 5B | $999,900 | House4 / 2 / 2 | Beith RH | 204.00 m² | 409,900 | 400.00 m² | 590,000 | March 2027 | 2-Part Contract | N/A | N/A |
| QLD, PimpamaLot 51, Ironbark Estate - Stage 1 | $999,900 | House3 / 2 / 2 | Custom RH / Single Storey | 133.00 m² | $349,900 | 300.00 m² | $650,000 | December 2026 | 2-Part Contract | $665/$695 | 3.46% - 3.61% |
| QLD, PimpamaLot 47, Ironbark Estate - Stage 1 | $1,009,900 | House3 / 2 / 2 | Custom RH / Single Storey | 133.00 m² | $349,900 | 310.00 m² | $660,000 | December 2026 | 2-Part Contract | $665/$695 | 3.42% - 3.58% |
| QLD, Greenbank,Lot 548, Banksia Rise - Stage 5B | $1,019,000 | House4 / 2 / 2 | Beth RH | 204.00 m² | 424,900 | 420.00 m² | 595,000 | March 2027 | 2-Part Contract | $845 / $890 | 4.31% - 4.54% |
| QLD, GreenbankLot 552, Banksia Rise - Stage 5B | $1,029,900 | House4 / 2 / 2 | Ashby LH | 195.00 m² | 404,900 | 446.00 m² | 625,000 | March 2027 | 2-Part Contract | $835 / $890 | 4.22% - 4.49% |
| QLD GreenbankLot 555, Banksia Rise - Stage 5B | $1,031,900 | House4 / 2 / 2 | Ava LH | 189.00 m² | 406,900 | 446.00 m² | 625,000 | March 2027 | 2-Part Contract | $835 / $890 | 4.21% - 4.48% |
| QLD, GreenbankLot 551, Banksia Rise - Stage 5B | $1,034,900 | House4 / 2 / 2 | Ashleigh LH | 199.00 m² | 409,900 | 449.00 m² | 625,000 | March 2027 | 2-Part Contract | $835 / $890 | 4.25% - 4.47% |
| QLD, GreenbankLot 501, Banksia Rise - Stage 5B | $1,038,900 | House4 / 2 / 2 | Chloe LH | 189.00 m² | $408,900 | 465.00 m² | $630,000 | March 2027 | 2-Part Contract | $810 / $850 | 4.05% - 4.25% |
| QLD, GreenbankLot 517, Banksia Rise - Stage 5B | $1,047,900 | House4 / 2 / 2 | Ashleigh RH | 199.00 m² | $417,900 | 462.00 m² | $630,000 | March 2027 | 2-Part Contract | $845/$890 | 4.19% - 4.42% |
| QLD, GreenbankLot 514, Banksia Rise - Stage 5B | $1,072,900 | House4 / 2 / 2 | Cora RH | 231.00 m² | $442,900 | 450.00 m² | $630,000 | March 2027 | 2-Part Contract | $875/$900 | 4.24% - 4.36% |
| QLD, GreenbankLot 515, Banksia Rise - Stage 5B | $1,118,900 | Dual Key3 + 2 / 2 + 1 / 1 + 1 | Brandi Clad LH | 205.00 m² | $528,900 | 400.00 m² | $590,000 | March 2027 | 2-Part Contract | $1,220 / $1,240 | 5.67% - 5.76% |
| QLD, GreenbankLot 509, Banksia Rise - Stage 5B | $1,119,900 | Dual Key3+2 / 2+1 / 1+1 | Brandi Clad LH | 205.00 m² | $529,900 | 400.00 m² | $590,000 | March 2027 | 2-Part Contract | $1,220 / $1,240 | 5.66% - 5.76% |
| QLD, PimpamaLot 49, Ironbark Estate - Stage 1 | $1,132,000 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 197.00 m² | $512,000 | 300.00 m² | $620,000 | December 2026 | 2-Part Contract | $865/$950 | 3.97% - 4.36% |
| QLD, PimpamaLot 35, Ironbark Estate - Stage 2 | $1,154,000 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 194.00 m² | $504,000 | 301.00 m² | $650,000 | March 2027 | 2-Part Contract | $865/$950 | 3.90% - 4.28% |
| QLD, PimpamaLot 44, Ironbark Estate - Stage 1 | $1,158,900 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 204.00 m² | $508,900 | 300.00 m² | $650,000 | December 2026 | 2-Part Contract | $875/$960 | 3.93% - 4.31% |
| QLD, PimpamaLot 28, Ironbark Estate - Stage 3 | $1,159,900 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 203.00 m² | $509,900 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $875/$960 | 3.92% - 4.30% |
| QLD, PimpamaLot 33, Ironbark Estate - Stage 3 | $1,162,900 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 194.00 m² | $512,900 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $865/$950 | 3.87% - 4.25% |
| QLD, PimpamaLot 36, Ironbark Estate - Stage 2 | $1,163,000 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 203.00 m² | $513,000 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $875/$960 | 3.91% - 4.29% |
| QLD, PimpamaLot 40, Ironbark Estate - Stage 2 | $1,163,000 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 203.00 m² | $513,000 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $875/$960 | 3.91% - 4.29% |
| QLD, PimpamaLot 43, Ironbark Estate - Stage 2 | $1,163,000 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 203.00 m² | $513,000 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $875/$960 | 3.91% - 4.29% |
| QLD, PimpamaLot 32, Ironbark Estate - Stage 3 | $1,163,900 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 203.00 m² | $513,900 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $875/$960 | 3.91% - 4.29% |
| QLD, PimpamaLot 25, Ironbark Estate - Stage 2 | $1,164,000 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 203.00 m² | $514,000 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $875/$960 | 3.91% - 4.29% |
| QLD, PimpamaLot 48, Ironbark Estate - Stage 1 | $1,181,900 | House4 / 3 / 2 | Custom LH / Double Storey | 229.00 m² | $551,900 | 354.00 m² | $630,000 | December 2026 | 2-Part Contract | $920/$1000 | 4.05% - 4.40% |
| QLD, PimpamaLot 54, Ironbark Estate - Stage 2 | $1,184,000 | House4 / 2 / 2 | Elliot Custom RH / Double Storey | 220.00 m² | $554,000 | 336.00 m² | $630,000 | March 2027 | 2-Part Contract | $895/$980 | 3.93% - 4.30% |
| QLD, GreenbankLot 550, Banksia Rise - Stage 5B | $1,184,900 | Dual Key3+2 / 2+1 / 1+1 | Brandi Clad LH | 205.00 m² | $534,900 | 512.00 m² | $650,000 | March 2027 | 2-Part Contract | $1,220 / $1,240 | 5.35% - 5.44% |
| QLD, GreenbankLot 554, Banksia Rise - Stage 5B | $1,184,900 | Dual Key3+2 / 2+1 / 1+1 | Brandi Clad LH | 205.00 m² | $534,900 | 507.00 m² | $650,000 | March 2027 | 2-Part Contract | $1,220 / $1,240 | 5.35% - 5.44% |
| QLD, PimpamaLot 53, Ironbark Estate - Stage 2 | $1,186,000 | House4 / 2 / 2 | Custom RH / Double Storey | 196.00 m² | $516,000 | 350.00 m² | $670,000 | March 2027 | 2-Part Contract | $865/$950 | 3.79% - 4.17% |
| QLD, PimpamaLot 31, Ironbark Estate - Stage 3 | $1,196,900 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 224.00 m² | $546,900 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $895/$980 | 3.89% - 4.26% |
| QLD, PimpamaLot 38, Ironbark Estate - Stage 2 | $1,199,000 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 224.00 m² | $549,000 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $895/$980 | 3.88% - 4.25% |
| QLD, PimpamaLot 42, Ironbark Estate - Stage 2 | $1,199,000 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 224.00 m² | $549,000 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $895/$980 | 3.88% - 4.25% |
| QLD, GreenbankLot 549, Banksia Rise - Stage 5B | $1,199,900 | Dual Key3+2 / 2+1 / 1+1 | Brandi LH | 212.00 m² | $539,900 | 540.00 m² | $660,000 | March 2027 | 2-Part Contract | $1,220 / $1,240 | 5.29% - 5.37% |
| QLD, PimpamaLot 27, Ironbark Estate - Stage 3 | $1,204,900 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 224.00 m² | $554,900 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $895/$980 | 3.86% - 4.23% |
| QLD, PimpamaLot 29, Ironbark Estate - Stage 3 | $1,204,900 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 224.00 m² | $554,900 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $895/$980 | 3.86% - 4.23% |
| QLD, PimpamaLot 52, Ironbark Estate - Stage 1 | $1,204,900 | House4 / 2 / 2 | Custom LH / Double Storey | 222.00 m² | $544,900 | 344.00 m² | $660,000 | December 2026 | 2-Part Contract | $895/$980 | 3.86% - 4.23% |
| QLD, PimpamaLot 26, Ironbark Estate - Stage 2 | $1,207,000 | House4 / 2 / 2 | Baron Custom LH / Double Storey | 224.00 m² | $557,000 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $895/$980 | 3.86% - 4.22% |
| QLD, PimpamaLot 30, Ironbark Estate - Stage 3 | $1,207,900 | House4 / 2 / 2 | Custom LH / Double Storey | 227.00 m² | $557,900 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $895/$980 | 3.85% - 4.22% |
| QLD, PimpamaLot 39, Ironbark Estate - Stage 2 | $1,208,000 | House4 / 2 / 2 | Custom LH / Double Storey | 227.00 m² | $558,000 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $895/$980 | 3.85% - 4.22% |
| QLD, PimpamaLot 41, Ironbark Estate - Stage 2 | $1,212,000 | House4 / 2 / 2 | Custom LH / Double Storey | 227.00 m² | $562,000 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $895/$980 | 3.84% - 4.20% |
| QLD, PimpamaLot 37, Ironbark Estate - Stage 2 | $1,213,000 | House4 / 2 / 2 | Custom LH / Double Storey | 227.00 m² | $563,000 | 300.00 m² | $650,000 | March 2027 | 2-Part Contract | $895/$980 | 3.84% - 4.20% |
| QLD, EaglebyLot 2, 147-151 Logan Street | $1,239,900 | Dual Key3 / 2 / 1 | Demi RH | 209.00 m² | $529,900 | 478.00 m² | $710,000 | Oct 2026 | 2-Part Contract | $1,300 | 5.45 |

Denise LH / Single Storey·House

Debbie LH / Single Storey·House

Denise LH / Single Storey·House

Debbie LH / Single Storey·House

Brooke·House

Debbie·House

Aria Mod RH·House

Byford·House

Aria Mod RH·House

Amber RH·House

Ava LA·House

Aria LH·House

Aria LH·House

Ruth LH·House

Crystal Custom·House

Amber LH·House

Faye Clad Custom·House

Alice LH·House

Callie·House

Beith RH·House

Custom RH / Single Storey·House

Custom RH / Single Storey·House

Beth RH·House

Ashby LH·House

Ava LH·House

Ashleigh LH·House

Chloe LH·House

Ashleigh RH·House

Cora RH·House

Brandi Clad LH·Dual Key

Brandi Clad LH·Dual Key

Baron Custom LH / Double Storey·House

Baron Custom LH / Double Storey·House

Baron Custom LH / Double Storey·House

Baron Custom LH / Double Storey·House

Baron Custom LH / Double Storey·House

Baron Custom LH / Double Storey·House

Baron Custom LH / Double Storey·House

Baron Custom LH / Double Storey·House

Baron Custom LH / Double Storey·House

Baron Custom LH / Double Storey·House

Custom LH / Double Storey·House

Elliot Custom RH / Double Storey·House

Brandi Clad LH·Dual Key

Brandi Clad LH·Dual Key

Custom RH / Double Storey·House

Baron Custom LH / Double Storey·House

Baron Custom LH / Double Storey·House

Baron Custom LH / Double Storey·House

Brandi LH·Dual Key

Baron Custom LH / Double Storey·House

Baron Custom LH / Double Storey·House

Custom LH / Double Storey·House

Baron Custom LH / Double Storey·House

Custom LH / Double Storey·House

Custom LH / Double Storey·House

Custom LH / Double Storey·House

Custom LH / Double Storey·House

Demi RH·Dual Key
Select a property to view full details. Prices and availability are subject to change.